All Programs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filing Number | Name | NAICS | Contact Name | Address | Total Opportunities | |||||||||
100200 | BELLO REALTY INC | 48111 | Scheduled Air TransportationT | BELLO REALTY | bellorealtyinc@gmail.com | 6425 S DENNINGS AVE RM 118, HONDA CVR 46AA80, OKLAHOMA CITY, OK, 73169, USA | 4 | ||||||||
100220 | ROSEBRIAR FARM INCORPORATED | 48111 | Scheduled Air TransportationT | ROSE BRIAR | rosebriarfarminc@gmail.com | 2225 EAST MAPLE TURN ROAD, MARTINSVILLE, IN, 46151, USA | 1 | ||||||||
100221 | BELLO REALTY INC | 48111 | Scheduled Air TransportationT | BELLO REALTY | bellorealtyinc@gmail.com | 6425 S DENNINGS AVE RM 118, HONDA CVR 46AA80, OKLAHOMA CITY, OK, 73169, USA | 4 | ||||||||
100240 | AAON, INC. | 33341 | Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment ManufacturingT | STEPHANIE CAMERON | stephaniec@aaon.com | 2425 S YUKON AVE, TULSA, OK, 74107, USA | 2 | ||||||||
100260 | DITCH WITCH | 33312 | Construction Machinery ManufacturingT | MATT BARNES | matthew.barnes@ditchwitch.com | 580-572-2343, HUMAN RESOURCES, PERRY, OK, 73077, USA | 2 | ||||||||
100280 | STAPLEGUN DESIGN, LLC | 54181 | Advertising AgenciesT | JENNIFER SEATON | jseaton@staplegun.us | 204 N. ROBINSON AVE., SUITE 2000, OKLAHOMA CITY, OK, 73102, USA | 1 | ||||||||
100281 | STAPLEGUN DESIGN, LLC | 54181 | Advertising AgenciesT | JENNIFER SEATON | jseaton@staplegun.us | 204 N. ROBINSON AVE., SUITE 2000, OKLAHOMA CITY, OK, 73102, USA | 1 | ||||||||
100282 | STAPLEGUN DESIGN, LLC | 54181 | Advertising AgenciesT | JENNIFER SEATON | jseaton@staplegun.us | 204 N. ROBINSON AVE., SUITE 2000, OKLAHOMA CITY, OK, 73102, USA | 1 | ||||||||
100300 | SKYLINE MEDIA GROUP | 54181 | Advertising AgenciesT | KEVIN NICHOLS | kevin@skylinemediainc.com | 5823 MOSTELLER DRIVE, OKLAHOMA CITY, OK, 73112, USA | 1 | ||||||||
100320 | IDENTITY MATCH | 54138 | Testing LaboratoriesT | C MITCHELL | cmitchell@identitymatch.org | 5601 NW 72ND STREET, 360, WARR ACRES, OK, 73132, USA | 0 | ||||||||
100460 | COOKSHACK, INC. | 0 | UNKNOWN | ROBBIE POWELL | r_powell@cookshack.com | 2405 SYKES BLVD, PONCA CITY, OK, 74604, USA | 2 | ||||||||
100340 | RICK PAYNE, CPA | 54121 | Accounting, Tax Preparation, Bookkeeping, and Payroll ServicesT | RICK PAYNE | rickpaynecpa@yahoo.com | 8890 N 2445 RD, THOMAS, OK, 73669, USA | 1 | ||||||||
100480 | WARD 7 TRADE & BUSINESS SCHOOL | 0 | UNKNOWN | TYRON PETE | tyronpete@gmail.com | 2001 N MARTIN LUTHER KING AVE, OKLAHOMA CITY, OK, 73111, USA | 1 | ||||||||
100380 | SOS WLP TEST | 11141 | Food Crops Grown Under CoverT | TEST TEST | zachary.jin@sos.ok.gov | 421 NW 13TH ST, OKLAHOMA CITY, OK, 73103, USA | 1 | ||||||||
100401 | SOS WLP TEST2 | 11192 | Cotton FarmingT | TEST TEST | support@sos.ok.gov | 421 NW 13TH ST, OKLAHOMA CITY, OK, 73103, USA | 1 | ||||||||
100402 | SOS WLP TEST2 | 11192 | Cotton FarmingT | TEST TEST | support@sos.ok.gov | 421 NW 13TH ST, OKLAHOMA CITY, OK, 73103, USA | 1 | ||||||||
100400 | SOS WLP TEST2 | 11192 | Cotton FarmingT | TEST TEST | support@sos.ok.gov | 421 NW 13TH ST, OKLAHOMA CITY, OK, 73103, USA | 1 | ||||||||
100440 | SOS WLP TEST2 | 11192 | Cotton FarmingT | TEST TEST | support@sos.ok.gov | 421 NW 13TH ST, OKLAHOMA CITY, OK, 73103, USA | 1 | ||||||||
100421 | SOS WLP TEST2 | 11192 | Cotton FarmingT | TEST TEST | support@sos.ok.gov | 421 NW 13TH ST, OKLAHOMA CITY, OK, 73103, USA | 1 | ||||||||
100360 | COLLISION WORKS | 81112 | Automotive Body, Paint, Interior, and Glass RepairT | BARRY HADLOCK | barry@collisionworksokc.com | 7801 S. SHIELDS BLVD, OKLAHOMA CITY, OK, 73149, USA | 3 | ||||||||
100420 | SOS WLP TEST2 | 11192 | Cotton FarmingT | TEST TEST | support@sos.ok.gov | 421 NW 13TH ST, OKLAHOMA CITY, OK, 73103, USA | 1 |
Name | BELLO REALTY INC |
---|---|
NAICS | 48111 | Scheduled Air TransportationT |
Contact Name | BELLO REALTY |
bellorealtyinc@gmail.com | |
Address | 6425 S DENNINGS AVE RM 118, HONDA CVR 46AA80, OKLAHOMA CITY, OK, 73169, USA |
Total Opportunities | 4 |
Name | ROSEBRIAR FARM INCORPORATED |
---|---|
NAICS | 48111 | Scheduled Air TransportationT |
Contact Name | ROSE BRIAR |
rosebriarfarminc@gmail.com | |
Address | 2225 EAST MAPLE TURN ROAD, MARTINSVILLE, IN, 46151, USA |
Total Opportunities | 1 |
Name | BELLO REALTY INC |
---|---|
NAICS | 48111 | Scheduled Air TransportationT |
Contact Name | BELLO REALTY |
bellorealtyinc@gmail.com | |
Address | 6425 S DENNINGS AVE RM 118, HONDA CVR 46AA80, OKLAHOMA CITY, OK, 73169, USA |
Total Opportunities | 4 |
Name | AAON, INC. |
---|---|
NAICS | 33341 | Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment ManufacturingT |
Contact Name | STEPHANIE CAMERON |
stephaniec@aaon.com | |
Address | 2425 S YUKON AVE, TULSA, OK, 74107, USA |
Total Opportunities | 2 |
Name | DITCH WITCH |
---|---|
NAICS | 33312 | Construction Machinery ManufacturingT |
Contact Name | MATT BARNES |
matthew.barnes@ditchwitch.com | |
Address | 580-572-2343, HUMAN RESOURCES, PERRY, OK, 73077, USA |
Total Opportunities | 2 |
Name | STAPLEGUN DESIGN, LLC |
---|---|
NAICS | 54181 | Advertising AgenciesT |
Contact Name | JENNIFER SEATON |
jseaton@staplegun.us | |
Address | 204 N. ROBINSON AVE., SUITE 2000, OKLAHOMA CITY, OK, 73102, USA |
Total Opportunities | 1 |
Name | STAPLEGUN DESIGN, LLC |
---|---|
NAICS | 54181 | Advertising AgenciesT |
Contact Name | JENNIFER SEATON |
jseaton@staplegun.us | |
Address | 204 N. ROBINSON AVE., SUITE 2000, OKLAHOMA CITY, OK, 73102, USA |
Total Opportunities | 1 |
Name | STAPLEGUN DESIGN, LLC |
---|---|
NAICS | 54181 | Advertising AgenciesT |
Contact Name | JENNIFER SEATON |
jseaton@staplegun.us | |
Address | 204 N. ROBINSON AVE., SUITE 2000, OKLAHOMA CITY, OK, 73102, USA |
Total Opportunities | 1 |
Name | SKYLINE MEDIA GROUP |
---|---|
NAICS | 54181 | Advertising AgenciesT |
Contact Name | KEVIN NICHOLS |
kevin@skylinemediainc.com | |
Address | 5823 MOSTELLER DRIVE, OKLAHOMA CITY, OK, 73112, USA |
Total Opportunities | 1 |
Name | IDENTITY MATCH |
---|---|
NAICS | 54138 | Testing LaboratoriesT |
Contact Name | C MITCHELL |
cmitchell@identitymatch.org | |
Address | 5601 NW 72ND STREET, 360, WARR ACRES, OK, 73132, USA |
Total Opportunities | 0 |
Name | COOKSHACK, INC. |
---|---|
NAICS | 0 | UNKNOWN |
Contact Name | ROBBIE POWELL |
r_powell@cookshack.com | |
Address | 2405 SYKES BLVD, PONCA CITY, OK, 74604, USA |
Total Opportunities | 2 |
Name | RICK PAYNE, CPA |
---|---|
NAICS | 54121 | Accounting, Tax Preparation, Bookkeeping, and Payroll ServicesT |
Contact Name | RICK PAYNE |
rickpaynecpa@yahoo.com | |
Address | 8890 N 2445 RD, THOMAS, OK, 73669, USA |
Total Opportunities | 1 |
Name | WARD 7 TRADE & BUSINESS SCHOOL |
---|---|
NAICS | 0 | UNKNOWN |
Contact Name | TYRON PETE |
tyronpete@gmail.com | |
Address | 2001 N MARTIN LUTHER KING AVE, OKLAHOMA CITY, OK, 73111, USA |
Total Opportunities | 1 |
Name | SOS WLP TEST |
---|---|
NAICS | 11141 | Food Crops Grown Under CoverT |
Contact Name | TEST TEST |
zachary.jin@sos.ok.gov | |
Address | 421 NW 13TH ST, OKLAHOMA CITY, OK, 73103, USA |
Total Opportunities | 1 |
Name | SOS WLP TEST2 |
---|---|
NAICS | 11192 | Cotton FarmingT |
Contact Name | TEST TEST |
support@sos.ok.gov | |
Address | 421 NW 13TH ST, OKLAHOMA CITY, OK, 73103, USA |
Total Opportunities | 1 |
Name | SOS WLP TEST2 |
---|---|
NAICS | 11192 | Cotton FarmingT |
Contact Name | TEST TEST |
support@sos.ok.gov | |
Address | 421 NW 13TH ST, OKLAHOMA CITY, OK, 73103, USA |
Total Opportunities | 1 |
Name | SOS WLP TEST2 |
---|---|
NAICS | 11192 | Cotton FarmingT |
Contact Name | TEST TEST |
support@sos.ok.gov | |
Address | 421 NW 13TH ST, OKLAHOMA CITY, OK, 73103, USA |
Total Opportunities | 1 |
Name | SOS WLP TEST2 |
---|---|
NAICS | 11192 | Cotton FarmingT |
Contact Name | TEST TEST |
support@sos.ok.gov | |
Address | 421 NW 13TH ST, OKLAHOMA CITY, OK, 73103, USA |
Total Opportunities | 1 |
Name | SOS WLP TEST2 |
---|---|
NAICS | 11192 | Cotton FarmingT |
Contact Name | TEST TEST |
support@sos.ok.gov | |
Address | 421 NW 13TH ST, OKLAHOMA CITY, OK, 73103, USA |
Total Opportunities | 1 |
Name | COLLISION WORKS |
---|---|
NAICS | 81112 | Automotive Body, Paint, Interior, and Glass RepairT |
Contact Name | BARRY HADLOCK |
barry@collisionworksokc.com | |
Address | 7801 S. SHIELDS BLVD, OKLAHOMA CITY, OK, 73149, USA |
Total Opportunities | 3 |
Name | SOS WLP TEST2 |
---|---|
NAICS | 11192 | Cotton FarmingT |
Contact Name | TEST TEST |
support@sos.ok.gov | |
Address | 421 NW 13TH ST, OKLAHOMA CITY, OK, 73103, USA |
Total Opportunities | 1 |